<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BeerRiot Blog</title>
	<atom:link href="http://blog.beerriot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beerriot.com</link>
	<description>The making of BeerRiot and other thoughts.</description>
	<lastBuildDate>Tue, 07 May 2013 02:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on I&#8217;m Sorry (Maybe) by www.seoorganics.net</title>
		<link>http://blog.beerriot.com/2010/10/06/im-sorry-maybe/#comment-1954</link>
		<dc:creator><![CDATA[www.seoorganics.net]]></dc:creator>
		<pubDate>Tue, 07 May 2013 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=263#comment-1954</guid>
		<description><![CDATA[Hi! I realize this is somewhat off-topic however I had to ask.
Does managing a well-established website like yours take a large amount of work?

I&#039;m brand new to operating a blog however I do write in my diary on a daily basis. I&#039;d like to start a blog so I will be able to share 
my own experience and thoughts online. Please let me 
know if you have any kind of recommendations or tips for brand 
new aspiring blog owners. Appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Hi! I realize this is somewhat off-topic however I had to ask.<br />
Does managing a well-established website like yours take a large amount of work?</p>
<p>I&#8217;m brand new to operating a blog however I do write in my diary on a daily basis. I&#8217;d like to start a blog so I will be able to share<br />
my own experience and thoughts online. Please let me<br />
know if you have any kind of recommendations or tips for brand<br />
new aspiring blog owners. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I built a maple sleigh bed. by Edwin</title>
		<link>http://blog.beerriot.com/2012/07/20/i-built-a-maple-sleigh-bed/#comment-1953</link>
		<dc:creator><![CDATA[Edwin]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=311#comment-1953</guid>
		<description><![CDATA[Just fascinated with this. I am new working with wood and would like to try and do this best for my and my wife, can you please share your construction plan. Thanks! gratexrd@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Just fascinated with this. I am new working with wood and would like to try and do this best for my and my wife, can you please share your construction plan. Thanks! <a href="mailto:gratexrd@gmail.com">gratexrd@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer for Wine Lovers by 99 Bottles® beer store &#124; 99 Bottles® beer store – 1,200 beers to-go in Federal Way, Wash.</title>
		<link>http://blog.beerriot.com/2007/11/11/beer-for-wine-lovers/#comment-1951</link>
		<dc:creator><![CDATA[99 Bottles® beer store &#124; 99 Bottles® beer store – 1,200 beers to-go in Federal Way, Wash.]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/2007/11/11/beer-for-wine-lovers/#comment-1951</guid>
		<description><![CDATA[[...] on the tongue or in the nose; no unfortunate gaseous releases to deal with later,&#8221; says BeerRiot. Ales served at cellar temperatures &#8220;around 50&#176;F &#8230;the beer&#8217;s flavors are much [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the tongue or in the nose; no unfortunate gaseous releases to deal with later,&#8221; says BeerRiot. Ales served at cellar temperatures &#8220;around 50&deg;F &#8230;the beer&#8217;s flavors are much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I built a maple sleigh bed. by Rich</title>
		<link>http://blog.beerriot.com/2012/07/20/i-built-a-maple-sleigh-bed/#comment-1945</link>
		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 20:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=311#comment-1945</guid>
		<description><![CDATA[Nicely done.]]></description>
		<content:encoded><![CDATA[<p>Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NerdKit Gaming: Part 2 by Bryan</title>
		<link>http://blog.beerriot.com/2011/03/04/nerdkit-gaming-part-2/#comment-1929</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=298#comment-1929</guid>
		<description><![CDATA[Unfortunately, I had to put my Nerdkit away just after writing this entry, as other things came up.  I do think Nerdkits are a neat way to get an introduction to programming and electrical engineering, though.  It&#039;s certainly a system that can be extended to grow along with someone as she or he learns and finds new interests.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, I had to put my Nerdkit away just after writing this entry, as other things came up.  I do think Nerdkits are a neat way to get an introduction to programming and electrical engineering, though.  It&#8217;s certainly a system that can be extended to grow along with someone as she or he learns and finds new interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NerdKit Gaming: Part 2 by Michael F. Hope</title>
		<link>http://blog.beerriot.com/2011/03/04/nerdkit-gaming-part-2/#comment-1924</link>
		<dc:creator><![CDATA[Michael F. Hope]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=298#comment-1924</guid>
		<description><![CDATA[Hey man you still messing with the nerdkits? What do you think of them for a someone who wants to get serious with programming / engineering?]]></description>
		<content:encoded><![CDATA[<p>Hey man you still messing with the nerdkits? What do you think of them for a someone who wants to get serious with programming / engineering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball + Riak Map/Reduce by Baseball + Riak Map/Reduce: the Movie &#171; BeerRiot Blog</title>
		<link>http://blog.beerriot.com/2011/01/20/baseball-riak-mapreduce/#comment-1883</link>
		<dc:creator><![CDATA[Baseball + Riak Map/Reduce: the Movie &#171; BeerRiot Blog]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 13:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=276#comment-1883</guid>
		<description><![CDATA[[...] you have been following my posts about using Riak&#8217;s map/reduce system to compute baseball statistics via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you have been following my posts about using Riak&#8217;s map/reduce system to compute baseball statistics via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riak Demo: Stickynotes by J</title>
		<link>http://blog.beerriot.com/2009/08/17/riak-demo-stickynotes/#comment-1688</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=195#comment-1688</guid>
		<description><![CDATA[Thanks Bryan! That clarifies things :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Bryan! That clarifies things <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riak Demo: Stickynotes by Bryan</title>
		<link>http://blog.beerriot.com/2009/08/17/riak-demo-stickynotes/#comment-1687</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=195#comment-1687</guid>
		<description><![CDATA[Aha!  The important paragraph was the one just before the bit you quoted - the part where it talks about the affect_write/4 function in the notes module.

When using the stickynotes app, instead of curl, the notes bucket is marked as being handled by the &#039;notes&#039; module.  When objects are stored in the notes bucket, functions from this module are called, and it is one of those functions that adds the reverse link to the groups object.

If you wanted to do the same with just curl, you&#039;d need to execute something like:

&gt; curl -X PUT -H &quot;content-type: application/json&quot; http://127.0.0.1:8098/jiak/notes --data &quot;{\&quot;bucket_mod\&quot;:\&quot;notes\&quot;}&quot;

Assuming you&#039;re using the stickynotes riak config file, and therefore have the stickynotes ebin in your code path, and the notes and groups atoms exist, riak will make the calls you expect, and notes:affect_write/4 will add that reverse link for you.

HOWEVER, the curl command described required that you pull the latest riak (as of this evening).  I just patched a bug while writing this reply.  If it&#039;s inconvenient for you to update riak, you can get the same effect by typing the following two lines at the erlang shell running riak (assuming you used the debug-fresh.sh script):

&gt; {ok, C} = riak:local_client().
&gt; C:set_bucket(&lt;&gt;, [{bucket_mod, notes}]).]]></description>
		<content:encoded><![CDATA[<p>Aha!  The important paragraph was the one just before the bit you quoted &#8211; the part where it talks about the affect_write/4 function in the notes module.</p>
<p>When using the stickynotes app, instead of curl, the notes bucket is marked as being handled by the &#8216;notes&#8217; module.  When objects are stored in the notes bucket, functions from this module are called, and it is one of those functions that adds the reverse link to the groups object.</p>
<p>If you wanted to do the same with just curl, you&#8217;d need to execute something like:</p>
<p>&gt; curl -X PUT -H &#8220;content-type: application/json&#8221; <a href="http://127.0.0.1:8098/jiak/notes" rel="nofollow">http://127.0.0.1:8098/jiak/notes</a> &#8211;data &#8220;{\&#8221;bucket_mod\&#8221;:\&#8221;notes\&#8221;}&#8221;</p>
<p>Assuming you&#8217;re using the stickynotes riak config file, and therefore have the stickynotes ebin in your code path, and the notes and groups atoms exist, riak will make the calls you expect, and notes:affect_write/4 will add that reverse link for you.</p>
<p>HOWEVER, the curl command described required that you pull the latest riak (as of this evening).  I just patched a bug while writing this reply.  If it&#8217;s inconvenient for you to update riak, you can get the same effect by typing the following two lines at the erlang shell running riak (assuming you used the debug-fresh.sh script):</p>
<p>&gt; {ok, C} = riak:local_client().<br />
&gt; C:set_bucket(&lt;&gt;, [{bucket_mod, notes}]).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riak Demo: Stickynotes by J</title>
		<link>http://blog.beerriot.com/2009/08/17/riak-demo-stickynotes/#comment-1686</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/?p=195#comment-1686</guid>
		<description><![CDATA[Sorry, I wasn&#039;t very clear in stating my confusion. Ignoring my final curl command, I did everything according to the blog instructions including the following:

&quot;...I can now use the Jiak utility jaywalker to get all of the notes in the todo group with a single query:
$ curl http://127.0.0.1:8098/jiak/groups/todos/notes,_,_&quot;

But at this point, I received an empty &quot;results&quot; list, as I&#039;ve shown, instead of receiving &quot;all of the notes&quot; as it is stated. Did I misunderstand this sentence?]]></description>
		<content:encoded><![CDATA[<p>Sorry, I wasn&#8217;t very clear in stating my confusion. Ignoring my final curl command, I did everything according to the blog instructions including the following:</p>
<p>&#8220;&#8230;I can now use the Jiak utility jaywalker to get all of the notes in the todo group with a single query:<br />
$ curl <a href="http://127.0.0.1:8098/jiak/groups/todos/notes,_,_" rel="nofollow">http://127.0.0.1:8098/jiak/groups/todos/notes,_,_</a>&#8221;</p>
<p>But at this point, I received an empty &#8220;results&#8221; list, as I&#8217;ve shown, instead of receiving &#8220;all of the notes&#8221; as it is stated. Did I misunderstand this sentence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
