<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8216;Brain&#8217;fun</title>
	<atom:link href="http://blog.beerriot.com/2008/01/02/brainfun/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beerriot.com/2008/01/02/brainfun/</link>
	<description>The making of BeerRiot and other thoughts.</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.beerriot.com/2008/01/02/brainfun/#comment-1376</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/2008/01/02/brainfun/#comment-1376</guid>
		<description><![CDATA[Hmmm...I like it.  Especially with an invitation and/or profile box displaying only Brainfuck code, with a big &quot;click here to decode this message&quot; button.  Sounds like fun!]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I like it.  Especially with an invitation and/or profile box displaying only Brainfuck code, with a big &#8220;click here to decode this message&#8221; button.  Sounds like fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yariv</title>
		<link>http://blog.beerriot.com/2008/01/02/brainfun/#comment-1373</link>
		<dc:creator><![CDATA[Yariv]]></dc:creator>
		<pubDate>Thu, 10 Jan 2008 06:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/2008/01/02/brainfun/#comment-1373</guid>
		<description><![CDATA[So, when are we going to see a Facebook app for Brainfuck hackers? I&#039;d like to see how people react when they see the message &quot;you have a brainfuck invitation&quot; in their news feeds :)]]></description>
		<content:encoded><![CDATA[<p>So, when are we going to see a Facebook app for Brainfuck hackers? I&#8217;d like to see how people react when they see the message &#8220;you have a brainfuck invitation&#8221; in their news feeds <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.beerriot.com/2008/01/02/brainfun/#comment-1366</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/2008/01/02/brainfun/#comment-1366</guid>
		<description><![CDATA[1. [X&#124;Y] is Erlang syntax for building/deconstructing lists.  X is bound to the head, and Y is bound to the tail (the rest of the list).

2. Good catch - several lines are almost completely missing.  Similarly, the export statement and a couple of lines after it were missing from the bf2 module as well.  I&#039;ve updated everything, and actually verified that the code that is shown here now works.  Sorry I didn&#039;t do the copy/paste test myself.  :P]]></description>
		<content:encoded><![CDATA[<p>1. [X|Y] is Erlang syntax for building/deconstructing lists.  X is bound to the head, and Y is bound to the tail (the rest of the list).</p>
<p>2. Good catch &#8211; several lines are almost completely missing.  Similarly, the export statement and a couple of lines after it were missing from the bf2 module as well.  I&#8217;ve updated everything, and actually verified that the code that is shown here now works.  Sorry I didn&#8217;t do the copy/paste test myself.  <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bundarapapa</title>
		<link>http://blog.beerriot.com/2008/01/02/brainfun/#comment-1365</link>
		<dc:creator><![CDATA[bundarapapa]]></dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/2008/01/02/brainfun/#comment-1365</guid>
		<description><![CDATA[Interesting post. I have two questions though:

1) in the first run/5 clause, 

run(Left, [$&gt;&#124;Right], LP, Data, RP) -&gt;
    case RP of
	[D&#124;Rest] -&gt; run([$&gt;&#124;Left], Right, [Data&#124;LP], D, Rest);
	[]       -&gt; run([$&gt;&#124;Left], Right, [Data&#124;LP], 0, [])
    end;

How does erlang work out what is D?

2) I suppose there is some copy-and-paste problem with the second run/5 clause? It has syntax error.]]></description>
		<content:encoded><![CDATA[<p>Interesting post. I have two questions though:</p>
<p>1) in the first run/5 clause, </p>
<p>run(Left, [$&gt;|Right], LP, Data, RP) -&gt;<br />
    case RP of<br />
	[D|Rest] -&gt; run([$&gt;|Left], Right, [Data|LP], D, Rest);<br />
	[]       -&gt; run([$&gt;|Left], Right, [Data|LP], 0, [])<br />
    end;</p>
<p>How does erlang work out what is D?</p>
<p>2) I suppose there is some copy-and-paste problem with the second run/5 clause? It has syntax error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas lackner</title>
		<link>http://blog.beerriot.com/2008/01/02/brainfun/#comment-1363</link>
		<dc:creator><![CDATA[thomas lackner]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerriot.com/2008/01/02/brainfun/#comment-1363</guid>
		<description><![CDATA[Nice work.]]></description>
		<content:encoded><![CDATA[<p>Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

